IR Windows by ExiscanTM
![]()
ExiscanTM designs and manufactures three series of Industrial-Grade Infrared (IR) Windows. Which one is best suited to your application?
![]() |
![]() |
![]() |
|
| Series | XIR Series IR Window |
XDV Series Dual-View IR Window |
XLF Series Large Format IR Window |
| Inspections | |||
| Infrared Inspection | |||
| Visual Inspection | |||
| Ultrasound Inspection | (Optional) | ||
| Industrial-Grade | |
||
| NEMA | 4X | 4X | 3R |
| Dimensions | |||
| Infrared Aperture | 4" X 4" | 4" X 4" | 10”, 15” or 20” W x 3.75” H |
| Viewing Aperture | n/a | 4" X 1.75" | 10”, 15” or 20” W x 2.5” H |
| Construction | |||
| Body | ½” Thick Aluminum Bar Stock, Anodized & Powder Coated | Aluminum Anodized & Powder Coated | |
| Cover | ½” Thick Aluminum Bar Stock, Anodized & Powder Coated | 12 Gauge Stainless Steel, Powder Coated | |
| Reinforcing Plate | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel | |
| Fastners, etc. | Stainless Steel | Stainless Steel | |
| Available in All Stainless | |||


